Station inventory data
Station 3057
Station information
Station name: | Saint-Joseph-de-la-Rive |
Station number: | 3057 |
Latitude decimal degrees: | 47.448833º N |
Longitude decimal degrees: | 70.3655º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-21 3:45:08 PM |
Established: | 1967 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/06/01 | 1967/09/27 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 15 |
1969 | 1969/05/01 | 1969/06/17 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/12 | 60 |
1976 | 1976/05/21 | 1976/10/01 | 60 |
1977 | 1977/07/07 | 1977/12/30 | 60 |
1978 | 1978/01/12 | 1978/11/01 | 60 |
1979 | 1979/01/02 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1989 | 1989/01/02 | 1989/05/31 | 60 |
1990 | 1990/01/01 | 1990/09/09 | 15 |
1990 | 1990/02/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/20 | 60 |
1991 | 1991/02/01 | 1991/12/19 | 15 |
1992 | 1992/01/21 | 1992/12/31 | 60 |
1992 | 1992/08/01 | 1992/12/01 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1993 | 1993/01/08 | 1993/12/28 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1994 | 1994/02/13 | 1994/11/01 | 15 |
1995 | 1995/01/01 | 1995/12/21 | 60 |
1995 | 1995/02/01 | 1995/12/08 | 15 |
1996 | 1996/01/02 | 1996/12/31 | 60 |
1996 | 1996/01/17 | 1996/12/13 | 15 |
1997 | 1997/01/01 | 1997/04/29 | 60 |
1997 | 1997/01/20 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/30 | 15 |
1999 | 1999/12/31 | 1999/12/31 | 3 |
2000 | 2000/01/01 | 2000/12/31 | 3 |
2001 | 2001/01/01 | 2001/12/31 | 3 |
2002 | 2002/01/01 | 2002/12/31 | 3 |
2002 | 2002/07/16 | 2002/07/19 | 0 |
2003 | 2003/01/01 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/12/31 | 3 |
2007 | 2007/01/01 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/12/31 | 3 |
2015 | 2015/01/01 | 2015/08/31 | 3 |
2015 | 2015/09/01 | 2015/12/31 | 15 |
2016 | 2016/01/01 | 2016/12/31 | 15 |
2017 | 2017/01/01 | 2017/12/31 | 15 |
2018 | 2018/01/01 | 2018/12/31 | 15 |
2019 | 2019/01/01 | 2019/12/31 | 15 |
2020 | 2020/01/01 | 2020/08/31 | 15 |
2020 | 2020/08/31 | 2020/11/19 | 3 |
2020 | 2020/11/20 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1967 | 1967-26 |
1968 | 1968-30 |
1969 | 1969-16 |
1969 | 1969-15 |
1970 | 1970-16 |
1971 | 1971-14 |
1972 | 1973-13 |
1972 | 1972-12 |
1973 | 1973-1 |
1973 | 1973-13 |
1974 | 1974-13 |
1974 | 1974-2 |
1975 | 1975-10 |
1976 | 1976-12 |
1976 | 1976-1 |
1977 | 1977-12 |
1978 | 1978-10 |
1979 | 1979-10 |
1980 | 1980-12 |
1981 | 1981-12 |
1982 | 1982-12 |
1983 | 1983-11 |
1984 | 1984-10 |
1985 | 1985-13 |
1986 | 1986-16 |
1987 | 1987-17 |
1988 | 1988-14 |
1989 | 1989-14 |
1990 | 1990-15 |
1991 | 1991-23 |
1992 | 1992-18 |
1993 | 1993-13 |
1993 | 1994-15 |
1994 | 1994-15 |
1995 | 1995-10 |
1996 | 1996-9 |
1997 | 35551 |
- Date modified: