Station inventory data
Station 3125
Station information
Station name: | Gros-Cacouna |
Station number: | 3125 |
Latitude decimal degrees: | 47.9275º N |
Longitude decimal degrees: | 69.513667º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-21 4:04:57 PM |
Established: | 1982 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1983 | 1983/06/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/09/12 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1972 | 1975-17 |
1972 | 1977-5 |
1983 | 1983-12 |
1984 | 1984-11 |
1985 | 1985-13 |
1986 | 1986-16 |
1987 | 1987-18 |
1988 | 1988-14 |
1989 | 1989-14 |
1990 | 1990-15 |
1991 | 1991-23 |
1992 | 1992-18 |
1992 | 1992-21 |
1993 | 1993-14 |
1994 | 1994-16 |
1995 | 1995-10 |
1996 | 1996-10 |
- Date modified: