Station inventory data
Station 3130
Station information
Station name: | Rivière-du-Loup |
Station number: | 3130 |
Latitude decimal degrees: | 47.846833º N |
Longitude decimal degrees: | 69.571833º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2016-01-05 9:17:50 AM |
Established: | 1900 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 2980 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1900 | 1900/08/01 | 1900/08/30 | 60 |
1935 | 1935/08/01 | 1935/08/30 | 60 |
1963 | 1963/07/30 | 1963/08/28 | 60 |
1965 | 1965/09/16 | 1965/10/11 | 60 |
1967 | 1967/10/14 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1900 | 618-5 |
1963 | SUPP-1963 |
1967 | 1967-26 |
1968 | 1968-21 |
1969 | 1969-16 |
1970 | 1970-16 |
1971 | 1982-15 |
1971 | 1971-14 |
1972 | 1972-12 |
1973 | 1973-13 |
1973 | 1973-1 |
1974 | 1974-13 |
1974 | 1974-2 |
1975 | 1975-14 |
1976 | 1976-12 |
1976 | 1976-1 |
1977 | 1977-12 |
1977 | 1977-13 |
1978 | 1978-10 |
1979 | 1979-11 |
1980 | 1980-12 |
1981 | 1981-12 |
- Date modified: