Station inventory data
Station 3170
Station information
Station name: | Saint-Jean-Port-Joli |
Station number: | 3170 |
Latitude decimal degrees: | 47.216167º N |
Longitude decimal degrees: | 70.274667º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 9:43:09 AM |
Established: | 1917 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1917 | 1917/08/01 | 1917/08/30 | 60 |
1968 | 1968/06/07 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/11/06 | 60 |
1979 | 1979/03/01 | 1979/04/27 | 60 |
1980 | 1980/01/01 | 1980/03/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1917 | 618-20 |
1967 | 1967-27 |
1968 | 1968-29 |
1969 | 1969-16 |
1970 | 1970-16 |
1971 | 1982-15 |
1971 | 1971-14 |
1972 | 1982-15 |
1972 | 1974-18 |
1973 | 1974-18 |
1974 | 1974-2 |
1974 | 1974-18 |
1975 | 1979-16 |
1975 | 1977-4 |
1975 | 1982-16 |
1976 | 1982-16 |
1976 | 1976-12 |
1976 | 1976-1 |
1977 | 1977-13 |
1978 | 1978-11 |
1979 | 1979-11 |
1980 | 1980-12 |
- Date modified: