Station inventory data

Station 3246

Station information

Station name: Estuaire-de-la-Saint-Charles 
Station number: 3246 
Latitude decimal degrees: 46.8245º N 
Longitude decimal degrees: 71.198333º W 
Datum: CD 
Time zone: EST 
Last update time: 2012-09-24 9:46:47 AM 
Established: 1971 
Province: QC 
Tide table volume:
Reference station: 3250 

Digital data

Year Start date End date Sampling interval
(minutes)
1971  1971/09/30  1971/10/29  60 
1994  1994/02/28  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/30  15 
1999  1999/12/31  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/04/23 

Microfilm inventory

Year Film number
1971  1971-20 
Date modified: