Station inventory data

Station 3300

Station information

Station name: Portneuf 
Station number: 3300 
Latitude decimal degrees: 46.681167º N 
Longitude decimal degrees: 71.877167º W 
Datum: CD 
Time zone: EST 
Last update time: 2012-09-24 11:44:58 AM 
Established: 1960 
Province: QC 
Tide table volume:
Reference station: 3325 

Digital data

Year Start date End date Sampling interval
(minutes)
1960  1960/10/01  1960/12/31  60 
1961  1961/01/01  1961/12/30  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/23  60 
1966  1966/05/04  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/25  60 
1969  1969/01/24  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/19  60 
1976  1976/04/23  1976/12/01  60 
1977  1977/06/07  1977/12/31  60 
1978  1978/01/01  1978/11/26  60 
1979  1979/05/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/11/16  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/11/01  60 
1986  1986/05/05  1986/12/31  15 
1987  1987/01/01  1987/12/30  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/09/26  15 
1990  1990/07/25  1990/12/01  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/02  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1996  1996/03/31  1996/07/02  60 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/30  15 
1999  1999/12/31  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2001  2001/10/19  2001/10/30  15 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/08/31 
2015  2015/09/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31  15 
2019  2019/01/01  2019/12/31  15 
2020  2020/01/01  2020/09/30  15 
2020  2020/09/30  2020/12/31 
2020  2020/10/27  2020/10/29 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/04/21 
2022  2022/04/22  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1960  62U7-19 
1961  62U7-33 
1962  63F6-15 
1963  64F4-15 
1963  64F4-SUPP.3 
1964  65H7-43 
1965  66C3-11 
1966  1966-12 
1967  1967-17 
1967  1967-16 
1968  1968-20 
1969  1969-17 
1969  1969-16 
1970  1970-17 
1971  1971-15 
1972  1972-13 
1973  1973-1 
1973  1973-14 
1974  1974-2 
1974  1974-14 
1975  1975-11 
1976  1976-13 
1976  1976-1 
1977  1977-13 
1978  1978-11 
1979  1979-11 
1980  1980-11 
1981  1981-12 
1982  1982-15 
1982  1982-12 
1983  1983-14 
1984  1984-11 
1984   
1985   
1986  1986-15 
1987  1987-18 
1988  1988-15 
1989  1989-14 
1990  1990-16 
1991  1991-24 
1992  1992-21 
1992  1992-19 
1993  1993-14 
1994  1994-16 
1995  1995-11 
1996  1996-10 
1997  1997-5 
Date modified: