Station inventory data
Station 3325
Station information
Station name: | Grondines |
Station number: | 3325 |
Latitude decimal degrees: | 46.585333º N |
Longitude decimal degrees: | 72.038833º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2012-09-24 11:47:51 AM |
Established: | 1934 |
Province: | QC |
Tide table volume: | 3 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1956 | 1956/04/25 | 1956/11/14 | 60 |
1957 | 1957/05/01 | 1957/11/15 | 60 |
1958 | 1958/04/21 | 1958/11/12 | 60 |
1959 | 1959/04/23 | 1959/11/18 | 60 |
1960 | 1960/02/04 | 1960/12/26 | 60 |
1961 | 1961/01/04 | 1961/12/29 | 60 |
1962 | 1962/01/19 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/29 | 60 |
1967 | 1967/01/05 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/26 | 60 |
1970 | 1970/01/10 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/24 | 60 |
1987 | 1987/01/08 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/22 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/24 | 60 |
1994 | 1994/01/06 | 1994/08/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1934 | |
1935 | |
1936 | |
1937 | |
1938 | |
1939 | |
1940 | |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | |
1947 | |
1948 | |
1949 | |
1950 | |
1951 | |
1952 | |
1953 | |
1954 | |
1955 | |
1956 | |
1957 | 62U7-2 |
1958 | 62U7-2 |
1959 | 62U7-8 |
1960 | 62U7-18 |
1961 | 62U7-33 |
1962 | 63F6-14 |
1963 | 64F4-15 |
1964 | 65H7-43 |
1965 | 66C3-11 |
1966 | 1966-12 |
1967 | 1967-16 |
1968 | 1968-20 |
1969 | 1969-17 |
1970 | 1970-17 |
1971 | 1971-15 |
1972 | 1972-13 |
1973 | 1973-14 |
1973 | 1973-1 |
1974 | 1974-2 |
1974 | 1974-14 |
1975 | 1975-11 |
1976 | 1976-13 |
1976 | 1976-1 |
1977 | 1977-13 |
1978 | 1978-11 |
1979 | 1979-11 |
1980 | 1980-18 |
1980 | 1980-11 |
1981 | 1981-12 |
1982 | 1982-13 |
1982 | 1982-15 |
1983 | 1983-14 |
1984 | 1984-11 |
1985 | 1985-13 |
1986 | 1986-15 |
1987 | 1987-19 |
1988 | 1988-15 |
1989 | 1989-15 |
1990 | 1990-16 |
1991 | 1991-22 |
1992 | 1992-19 |
1992 | 1992-21 |
1993 | 1993-15 |
1994 | 1994-16 |
- Date modified: