Station inventory data
Station 335
Station information
Station name: | SANDY COVE |
Station number: | 335 |
Latitude decimal degrees: | 44.5º N |
Longitude decimal degrees: | 66.1º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1966 | 1966/04/22 | 1966/07/13 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1961 | 64F4-23 |
- Date modified: