Station inventory data
Station 35
Station information
Station name: | ST STEPHEN |
Station number: | 35 |
Latitude decimal degrees: | 45.183333º N |
Longitude decimal degrees: | 67.266667º W |
Datum: | |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1987 | 1987/06/30 | 1987/07/28 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1922 | 618-25 |
- Date modified: