Station inventory data
Station 370
Station information
Station name: | PINKNEY POINT |
Station number: | 370 |
Latitude decimal degrees: | 43.7º N |
Longitude decimal degrees: | 66.066667º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/09/02 | 1963/10/01 | 60 |
1967 | 1967/09/10 | 1967/10/25 | 60 |
1971 | 1971/05/07 | 1971/10/28 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1963 | SUPP 1963 |
1963 | SUPP 1963 |
1967 | 1967-26 |
1971 | 1971-20 |
- Date modified: