Station inventory data
Station 380
Station information
Station name: | ABRAMS RIVER |
Station number: | 380 |
Latitude decimal degrees: | 43.833333º N |
Longitude decimal degrees: | 65.95º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1971 | 1971/06/09 | 1971/10/26 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1971 | 1971-20 |
- Date modified: