Station inventory data
Station 382
Station information
Station name: | ABBOTTS HARBOUR |
Station number: | 382 |
Latitude decimal degrees: | 43.666667º N |
Longitude decimal degrees: | 65.816667º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/08/11 | 1967/10/24 | 60 |
1970 | 1970/08/06 | 1970/10/23 | 60 |
1971 | 1971/05/08 | 1971/08/31 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1967 | 1967-26 |
1970 | 1970-20 |
1971 | 1971-20 |
- Date modified: