Station inventory data
Station 390
Station information
Station name: | WOODS HARBOUR |
Station number: | 390 |
Latitude decimal degrees: | 43.533333º N |
Longitude decimal degrees: | 65.733333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/05/13 | 1963/10/04 | 60 |
1964 | 1964/05/16 | 1964/06/14 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1963 | SUPP.1963 |
1963 | SUPP.1963 |
1964 | 1964-1 |
- Date modified: