Station inventory data
Station 405
Station information
Station name: | CLARKS HARBOUR |
Station number: | 405 |
Latitude decimal degrees: | 43.45º N |
Longitude decimal degrees: | 65.633333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1961 | 1961/06/06 | 1961/08/29 | 60 |
1962 | 1962/05/12 | 1962/08/05 | 60 |
1963 | 1963/06/14 | 1963/07/13 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1902 | 618-7 |
1961 | 64F4-23 |
1962 | 64F4-25 |
1963 | SUPP 63 |
1963 | SUPP 1963 |
- Date modified: