Station inventory data
Station 4100
Station information
Station name: | Resor Island |
Station number: | 4100 |
Latitude decimal degrees: | 63.214933º N |
Longitude decimal degrees: | 67.9904º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2019-07-19 9:32:12 AM |
Established: | 1958 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 4140 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2013 | 2013/10/04 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/08/01 | 3 |
- Date modified: