Station inventory data
Station 4140
Station information
Station name: | Iqaluit |
Station number: | 4140 |
Latitude decimal degrees: | 63.712667º N |
Longitude decimal degrees: | 68.5025º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-11-05 8:39:56 AM |
Alternate station name: | FROBISHER BAY, KOOJESSE INLET |
Established: | 1958 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/08/20 | 1963/12/01 | 60 |
1964 | 1964/08/23 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/01/18 | 60 |
1968 | 1968/10/01 | 1968/12/01 | 60 |
1969 | 1969/03/05 | 1969/06/01 | 60 |
1970 | 1970/08/19 | 1970/12/02 | 60 |
1971 | 1971/08/19 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/11/01 | 60 |
1973 | 1973/02/04 | 1973/12/15 | 60 |
1974 | 1974/11/01 | 1974/12/01 | 60 |
1976 | 1976/08/04 | 1976/12/31 | 15 |
1977 | 1977/01/01 | 1977/08/29 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1959 | 62E1-ROLL2 |
1963 | 64F4-18 |
1964 | |
1965 | |
1968 | 1968-23 |
- Date modified: