Station inventory data
Station 4295
Station information
Station name: | Rivière Koksoak |
Station number: | 4295 |
Latitude decimal degrees: | 58.525267º N |
Longitude decimal degrees: | 68.144717º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-03-12 2:20:24 PM |
Alternate station name: | Koksoak River Entrance |
Established: | 1952 |
Province: | QC |
Tide table volume: | 4 |
Reference station: | 4380 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1952 | 1952/08/23 | 1952/09/20 | 60 |
- Date modified: