Station inventory data
Station 4548
Station information
Station name: | North Kopak Island |
Station number: | 4548 |
Latitude decimal degrees: | 60.003637º N |
Longitude decimal degrees: | 77.733327º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-12-14 3:01:15 PM |
Alternate station name: | North Kopac Island |
Established: | 1975 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1975 | 1975/07/26 | 1975/09/23 | 60 |
1976 | 1976/07/29 | 1976/09/07 | 60 |
- Date modified: