Station inventory data
Station 4597
Station information
Station name: | Gillies Island |
Station number: | 4597 |
Latitude decimal degrees: | 56.549195º N |
Longitude decimal degrees: | 76.640285º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-12-17 10:45:18 AM |
Established: | 1984 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1984 | 1984/08/04 | 1984/09/08 | 60 |
1990 | 1990/08/23 | 1990/10/04 | 60 |
- Date modified: