Station inventory data
Station 4628
Station information
Station name: | Sanikiluaq |
Station number: | 4628 |
Latitude decimal degrees: | 56.624722º N |
Longitude decimal degrees: | 79.224555º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-11-27 2:14:38 PM |
Alternate station name: | Eskimo Harbour, Renouf Island |
Established: | 1983 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1983 | 1983/07/17 | 1983/09/27 | 60 |
1990 | 1990/08/18 | 1990/09/30 | 60 |
- Date modified: