Station inventory data
Station 4683
Station information
Station name: | WINTER 76 (LOON IS) |
Station number: | 4683 |
Latitude decimal degrees: | 53.849998º N |
Longitude decimal degrees: | 79.183334º W |
Datum: | SNDG |
Time zone: | CST |
Last update time: | 2003-06-02 1:37:04 PM |
Established: | 1976 |
Province: | NU |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1976 | 1976/02/12 | 1976/03/27 | 60 |
- Date modified: