Station inventory data
Station 4688
Station information
Station name: | Hook Island |
Station number: | 4688 |
Latitude decimal degrees: | 53.435327º N |
Longitude decimal degrees: | 79.122359º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2018-12-18 2:01:41 PM |
Established: | 1972 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 4780 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1972 | 1972/09/06 | 1972/10/05 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1972 | 1972-18 |
- Date modified: