Station inventory data
Station 482
Station information
Station name: | BOUTILIERS POINT |
Station number: | 482 |
Latitude decimal degrees: | 44.65º N |
Longitude decimal degrees: | 63.95º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1968 | 1968/01/01 | 1968/12/24 | 15 |
1968 | 1968/01/16 | 1968/12/25 | 60 |
1969 | 1969/01/01 | 1969/12/18 | 15 |
1969 | 1969/02/04 | 1969/12/19 | 60 |
1970 | 1970/01/09 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 15 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/01 | 60 |
1983 | 1983/01/01 | 1983/06/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1968 | 1968-31 |
1969 | 1969-13 |
1970 | 1970-13 |
1971 | 1971-12 |
1972 | 1972-10 |
1973 | 1973-11 |
1974 | 1974-11 |
1975 | 1975-9 |
1975 | 1975-8 |
1976 | 1976-9 |
1977 | 1977-10 |
1978 | 1978-8 |
1979 | 1979-8 |
1980 | 1980-17 |
1981 | 1981-8 |
1982 | 1982-8 |
1983 |
- Date modified: