Station inventory data

Station 491

Station information

Station name: BEDFORD INSTITUTE 
Station number: 491 
Latitude decimal degrees: 44.683333º N 
Longitude decimal degrees: 63.616667º W 
Datum: CD 
Time zone: AST 
Last update time: 2012-03-15 3:32:53 PM 
Established: 9999 
Province: NS 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1972  1972/04/15  1972/12/31  60 
1973  1973/01/01  1973/08/31  60 
1974  1974/03/08  1974/12/31  60 
1975  1975/01/01  1975/12/17  60 
1976  1976/01/09  1976/11/25  60 
1992  1992/05/04  1992/09/22  60 
2003  2003/10/30  2003/12/31  15 
2004  2004/01/01  2004/12/31  15 
2005  2005/01/01  2005/06/02  15 
2005  2005/06/03  2005/12/31 
2006  2006/01/01  2006/03/14 
2006  2006/03/14  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1972   
1972  1972-18 
1973   
1973  1973-19 
1973  1973-2 
1974  1974-1 
1974  1974-3 
1975  1974-3 
1975  1975-16 
1976  1979-16 
Date modified: