Station inventory data
Station 5009
Station information
Station name: | MUNCK PARK, CHURCHILL |
Station number: | 5009 |
Latitude decimal degrees: | 58.77375º N |
Longitude decimal degrees: | 94.168056º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2018-03-13 12:04:08 PM |
Established: | 9999 |
Province: | MB |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1965 | 1965/08/07 | 1965/08/22 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1965 | 1965-2 |
- Date modified: