Station inventory data
Station 5010
Station information
Station name: | Churchill |
Station number: | 5010 |
Latitude decimal degrees: | 58.766667º N |
Longitude decimal degrees: | 94.183333º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2010-09-14 2:29:22 PM |
Established: | 1929 |
Province: | MB |
Tide table volume: | 4 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1940 | 1940/01/03 | 1940/12/31 | 60 |
1941 | 1941/01/01 | 1941/12/31 | 60 |
1942 | 1942/01/01 | 1942/12/31 | 60 |
1943 | 1943/01/01 | 1943/12/31 | 60 |
1944 | 1944/01/01 | 1944/12/31 | 60 |
1945 | 1945/01/01 | 1945/12/31 | 60 |
1947 | 1947/01/01 | 1947/12/31 | 60 |
1948 | 1948/01/01 | 1948/12/31 | 60 |
1949 | 1949/01/01 | 1949/12/31 | 60 |
1950 | 1950/01/01 | 1950/12/31 | 60 |
1951 | 1951/01/01 | 1951/12/31 | 60 |
1952 | 1952/01/01 | 1952/12/31 | 60 |
1953 | 1953/01/01 | 1953/12/31 | 60 |
1954 | 1954/01/01 | 1954/12/31 | 60 |
1955 | 1955/01/01 | 1955/12/31 | 60 |
1956 | 1956/01/01 | 1956/02/29 | 60 |
1957 | 1957/01/01 | 1957/12/31 | 60 |
1958 | 1958/01/01 | 1958/12/31 | 60 |
1959 | 1959/01/01 | 1959/12/31 | 60 |
1960 | 1960/01/01 | 1960/12/31 | 60 |
1961 | 1961/04/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/01 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/10/01 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/09/07 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/02/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/30 | 60 |
1987 | 1987/01/02 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 15 |
1990 | 1990/01/01 | 1990/12/18 | 15 |
1991 | 1991/01/19 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/12/31 | 15 |
1993 | 1993/01/01 | 1993/12/31 | 15 |
1994 | 1994/01/01 | 1994/12/31 | 15 |
1995 | 1995/01/01 | 1995/12/31 | 15 |
1996 | 1996/01/01 | 1996/12/31 | 15 |
1997 | 1997/01/01 | 1997/12/31 | 15 |
1998 | 1998/01/01 | 1998/12/31 | 15 |
1999 | 1999/01/01 | 1999/12/31 | 15 |
2000 | 2000/01/01 | 2000/12/31 | 15 |
2001 | 2001/01/01 | 2001/12/31 | 15 |
2002 | 2002/01/01 | 2002/12/18 | 15 |
2002 | 2002/12/19 | 2002/12/31 | 3 |
2003 | 2003/01/01 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/12/31 | 3 |
2007 | 2007/01/01 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/12/31 | 3 |
2013 | 2013/01/01 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/11/19 | 3 |
2014 | 2014/06/19 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/01/07 | 1 |
2015 | 2015/01/08 | 2015/12/31 | 3 |
2016 | 2016/01/01 | 2016/12/31 | 3 |
2017 | 2017/01/01 | 2017/12/31 | 3 |
2018 | 2018/01/01 | 2018/12/31 | 3 |
2019 | 2019/01/01 | 2019/12/31 | 3 |
2019 | 2019/02/08 | 2019/02/21 | 60 |
2019 | 2019/05/17 | 2019/05/17 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/12/31 | 3 |
2021 | 2021/04/11 | 2021/04/11 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 3 |
2023 | 2023/01/01 | 2023/12/31 | 3 |
2024 | 2024/01/01 | 2024/01/01 | 3 |
Microfilm inventory
Year | Film number |
---|---|
1910 | 618-14 |
1928 | 618-30 |
1929 | 618-31 |
1930 | 618-32 |
1931 | 618-33 |
1932 | 618-34 |
1934 | 618-35 |
1935 | 618-35 |
1936 | 618-37 |
1937 | 618-38 |
1938 | 618-38 |
1939 | 618-39 |
1940 | 618-40 |
1941 | 618-41 |
1942 | 618-42 |
1943 | 618-43 |
1944 | 618-43 |
1945 | 618-44 |
1946 | 618-45 |
1947 | 618-45 |
1947 | 618-46 |
1948 | 618-46 |
1949 | 618-46 |
1950 | 618-48 |
1951 | 618-49 |
1952 | 618-50A |
1953 | 618-51 |
1954 | 618-53 |
1955 | 618-54 |
1956 | 618-57 |
1957 | 618-59 |
1958 | 618-63 |
1959 | 62E1-3 |
1960 | 63F6-21 |
1961 | 62U7-35 |
1961 | 62U7-35 |
1962 | 63F6-16 |
1962 | 63F6 SUPP2 |
1962 | 63F6-17 |
1963 | 64F4-18 |
1963 | 64F4-18 |
1964 | 65H7-45 |
1965 | 66C3-13 |
1965 | 66C3-13 |
1966 | 1966-14 |
1967 | 1967-19 |
1968 | 1968-23 |
1969 | 1969-18 |
1970 | 1970-18 |
1971 | 1971-16 |
1972 | 1972-14 |
1973 | 1973-15 |
1974 | 1974-16 |
1975 | 1975-14 |
1975 | 1975-15 |
1976 | 1976-15 |
1976 | 1975-15 |
1977 | 1977-15 |
1978 | 1978-13 |
1979 | 1979-12 |
1980 | 1980-13 |
1981 | 1991-26 |
1981 | 1984-14 |
1982 | 30195 |
1982 | 1984-14 |
1982 | 1991-26 |
1983 | 1983-12 |
1983 | 1991-27 |
1984 | 1991-26 |
1984 | 1984-12 |
1985 | 1992-21 |
1985 | 1991-27 |
1985 | 1985-4 |
1985 | 1991-26 |
1986 | 1991-26 |
1986 | 1986-6 |
1987 | 1987-20 |
1988 | |
1989 | 1991-27 |
1989 | 1989-17 |
1989 | 1992-21 |
1990 | 1990-17 |
1990 | 1991-26 |
1991 | 1991-25 |
1992 | 1992-21 |
- Date modified: