Station inventory data
Station 5040
Station information
Station name: | Arviat |
Station number: | 5040 |
Latitude decimal degrees: | 61.110005º N |
Longitude decimal degrees: | 94.063663º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2018-03-13 12:05:05 PM |
Alternate station name: | ESKIMO POINT |
Established: | 1955 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1965 | 1965/07/16 | 1965/07/31 | 60 |
1997 | 1997/07/21 | 1997/09/10 | 15 |
1997 | 1997/08/14 | 1997/08/14 | 3 |
Microfilm inventory
Year | Film number |
---|---|
1910 | 618-13 |
1965 | 1965-2 |
- Date modified: