Station inventory data
Station 5070
Station information
Station name: | Marble Island |
Station number: | 5070 |
Latitude decimal degrees: | 62.683333º N |
Longitude decimal degrees: | 91.2º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2003-06-02 1:56:13 PM |
Established: | 1957 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1995 | 1995/08/16 | 1995/09/27 | 15 |
1996 | 1996/07/20 | 1996/09/04 | 15 |
- Date modified: