Station inventory data
Station 510
Station information
Station name: | SHEET HARBOUR |
Station number: | 510 |
Latitude decimal degrees: | 44.916667º N |
Longitude decimal degrees: | 62.533333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2003-02-25 11:04:29 AM |
Established: | 9999 |
Province: | NS |
Tide table volume: | |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/08/08 | 1963/10/06 | 60 |
1964 | 1964/07/10 | 1964/09/20 | 60 |
1965 | 1965/06/29 | 1965/09/26 | 60 |
1988 | 1988/05/10 | 1988/05/19 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1920 | 618-22 |
1960 | 64F4-23 |
1962 | 64F4-25 |
1963 | SUPP.1963 |
1963 | SUPP.1963 |
1964 | 1964-1 |
1965 | 1965-2 |
- Date modified: