Station inventory data
Station 514
Station information
Station name: | ECUM SECUM |
Station number: | 514 |
Latitude decimal degrees: | 44.966667º N |
Longitude decimal degrees: | 62.133333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NS |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1990 | 1990/08/14 | 1990/09/19 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1965 | 1965-2 |
1975 | 1975-16 |
- Date modified: