Station inventory data
Station 5140
Station information
Station name: | Chesterfield Inlet |
Station number: | 5140 |
Latitude decimal degrees: | 63.333333º N |
Longitude decimal degrees: | 90.7º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2003-06-02 1:56:59 PM |
Established: | 1952 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1952 | 1952/08/13 | 1952/09/18 | 60 |
1973 | 1973/09/16 | 1973/09/24 | 60 |
1997 | 1997/07/22 | 1997/08/26 | 15 |
Microfilm inventory
Year | Film number |
---|---|
1952 | 618-50A |
- Date modified: