Station inventory data
Station 5143
Station information
Station name: | Chesterfield Inlet (Inside) |
Station number: | 5143 |
Latitude decimal degrees: | 63.333333º N |
Longitude decimal degrees: | 90.683333º W |
Datum: | CD |
Time zone: | CST |
Last update time: | 2018-03-13 12:07:16 PM |
Established: | 1974 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1973 | 1973/09/24 | 1973/10/15 | 60 |
1974 | 1974/08/06 | 1974/09/25 | 60 |
- Date modified: