Station inventory data
Station 5159
Station information
Station name: | Norton Island |
Station number: | 5159 |
Latitude decimal degrees: | 63.993333º N |
Longitude decimal degrees: | 94.2125º W |
Datum: | SNDG |
Time zone: | CST |
Last update time: | 2018-03-13 12:12:23 PM |
Established: | 1974 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1974 | 1974/09/18 | 1974/09/21 | 60 |
1997 | 1997/07/25 | 1997/08/26 | 15 |
- Date modified: