Station inventory data
Station 5180
Station information
Station name: | Coral Harbour |
Station number: | 5180 |
Latitude decimal degrees: | 64.106105º N |
Longitude decimal degrees: | 83.226043º W |
Datum: | CD |
Time zone: | EST |
Last update time: | 2022-05-13 1:45:32 PM |
Established: | 1950 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 5010 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1971 | 1971/01/01 | 1971/01/01 | 15 |
1979 | 1979/03/01 | 1979/07/01 | 60 |
1998 | 1998/07/25 | 1998/09/11 | 15 |
1998 | 1998/08/29 | 1998/08/29 | 3 |
Microfilm inventory
Year | Film number |
---|---|
1950 | 618-48 |
1972 | 1972-14 |
1973 | 1973-15 |
1974 | 1975-15 |
1974 | 1974-16 |
1975 | 1975-15 |
1976 | 1976-15 |
1977 | 1983-13 |
1977 | 1977-15 |
1977 | 1991-27 |
1978 | 1979-12 |
1978 | 1978-13 |
1979 | 1979-13 |
1980 | 1980-17 |
- Date modified: