Station inventory data
Station 53
Station information
Station name: | MUSQUASH HARBOUR |
Station number: | 53 |
Latitude decimal degrees: | 45.15º N |
Longitude decimal degrees: | 66.25º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2003-02-25 11:04:25 AM |
Established: | 9999 |
Province: | NB |
Tide table volume: | 1 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1988 | 1988/05/21 | 1988/06/08 | 60 |
2001 | 2001/05/01 | 2001/06/28 | 15 |
- Date modified: