Station inventory data

Station 575

Station information

Station name: PORT HAWKESBURY 
Station number: 575 
Latitude decimal degrees: 45.616667º N 
Longitude decimal degrees: 61.366667º W 
Datum: CD 
Time zone: AST 
Last update time: 2003-02-25 11:04:29 AM 
Established: 9999 
Province: NS 
Tide table volume:  
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1962  1962/05/29  1962/06/13  60 
1968  1968/06/07  1968/06/29  60 
2004  2004/04/30  2004/05/07  15 
2015  2015/05/16  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1945  618-44 
1946  618-44 
1951  618-49 
1962  64F4-25 
1968  1968-31 
1970  1970-25 
1971  1970-25 
1973  1973-19 
Date modified: