Station inventory data
Station 6240
Station information
Station name: | Cambridge Bay |
Station number: | 6240 |
Latitude decimal degrees: | 69.116667º N |
Longitude decimal degrees: | 105.066667º W |
Datum: | CD |
Time zone: | MST |
Last update time: | 2010-09-14 2:29:22 PM |
Established: | 9999 |
Province: | NU |
Tide table volume: | 4 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/08/11 | 60 |
1963 | 1963/07/14 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/04/01 | 60 |
1975 | 1975/08/30 | 1975/12/25 | 60 |
1976 | 1976/01/13 | 1976/09/27 | 60 |
1979 | 1979/05/11 | 1979/09/11 | 60 |
1980 | 1980/01/21 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/09/09 | 60 |
1982 | 1982/01/09 | 1982/03/23 | 60 |
1985 | 1985/05/01 | 1985/06/04 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1960 | 63F6-21 |
1961 | 64F4-25 |
1962 | 63F6-17 |
1963 | 64F4-18 |
1963 | 64F4-32 |
1964 | 65H7-46 |
1965 | 66C3-13 |
1966 | 1966-17 |
1967 | 1967-20 |
1967 | 1967-19 |
1968 | 1968-23 |
1969 | 1969-18 |
1970 | 1970-18 |
1970 | 1970-20 |
1971 | 1971-16 |
1971 | 1971-17 |
1972 | 1972-15 |
1973 | 1973-15 |
1974 | 1974-15 |
1974 | 1974-16 |
1975 | 1975-12 |
1976 | 1977-4 |
1976 | 1979-16 |
1976 | 1976-15 |
- Date modified: