Station inventory data
Station 6360
Station information
Station name: | Cape Parry |
Station number: | 6360 |
Latitude decimal degrees: | 70.15º N |
Longitude decimal degrees: | 124.666667º W |
Datum: | CD |
Time zone: | MST |
Last update time: | 2017-12-15 1:42:06 PM |
Established: | 1967 |
Province: | NT |
Tide table volume: | 4 |
Reference station: | 6380 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1966 | 1966/07/24 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/11/03 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/16 | 60 |
1976 | 1976/04/12 | 1976/09/17 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/30 | 60 |
1981 | 1981/02/09 | 1981/08/25 | 60 |
1982 | 1982/03/01 | 1982/05/19 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1966 | 1966-19 |
1967 | 1967-25 |
1968 | 1968-23 |
1968 | 1968-28 |
1969 | 1969-18 |
1970 | 1970-19 |
1971 | 1971-17 |
1972 | 1972-15 |
1973 | 1973-16 |
- Date modified: