Station inventory data
Station 6380
Station information
Station name: | ULUKHAKTOK |
Station number: | 6380 |
Latitude decimal degrees: | 70.736528º N |
Longitude decimal degrees: | 117.756278º W |
Datum: | CD |
Time zone: | MST |
Last update time: | 2021-09-16 1:20:54 PM |
Alternate station name: | HOLMAN |
Established: | 2002 |
Province: | NT |
Tide table volume: | 4 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2002 | 2002/12/24 | 2002/12/31 | 3 |
2003 | 2003/01/01 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/12/31 | 3 |
2007 | 2007/01/01 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/21 | 3 |
2009 | 2009/01/07 | 2009/09/21 | 3 |
2010 | 2010/09/24 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/06/19 | 3 |
2018 | 2018/09/08 | 2018/12/31 | 3 |
2019 | 2019/01/01 | 2019/12/31 | 3 |
2019 | 2019/02/08 | 2019/02/21 | 60 |
2020 | 2020/01/01 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/12/31 | 3 |
2021 | 2021/05/27 | 2021/05/27 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 3 |
2023 | 2023/01/01 | 2023/12/31 | 3 |
2024 | 2024/01/01 | 2024/01/01 | 3 |
- Date modified: