Station inventory data
Station 6445
Station information
Station name: | STORKERSON BAY |
Station number: | 6445 |
Latitude decimal degrees: | 70.516667º N |
Longitude decimal degrees: | 128.350067º W |
Datum: | CD |
Time zone: | MST |
Last update time: | 2018-12-03 8:25:07 AM |
Established: | 9999 |
Province: | NT |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1975 | 1975/09/01 | 1975/09/13 | 60 |
1976 | 1976/07/31 | 1976/08/28 | 60 |
- Date modified: