Station inventory data
Station 64575
Station information
Station name: | INUKJUAK ( 1977-1978 ) |
Station number: | 64575 |
Latitude decimal degrees: | 58.45º N |
Longitude decimal degrees: | 78.1º W |
Datum: | SNDG |
Time zone: | EST |
Last update time: | 2003-02-25 11:30:25 AM |
Established: | 9999 |
Province: | QC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1977 | 1977/08/19 | 1977/12/06 | 60 |
1978 | 1978/06/25 | 1978/09/09 | 60 |
- Date modified: