Station inventory data
Station 6492
Station information
Station name: | Rae Island |
Station number: | 6492 |
Latitude decimal degrees: | 69.533333º N |
Longitude decimal degrees: | 135.116667º W |
Datum: | CD |
Time zone: | MST |
Last update time: | 2003-02-25 11:30:26 AM |
Established: | 1974 |
Province: | NT |
Tide table volume: | 4 |
Reference station: | 6485 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1974 | 1974/07/29 | 1974/09/26 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1974 | 1974-1 |
- Date modified: