Station inventory data
Station 652
Station information
Station name: | PRINGLE HARBOUR |
Station number: | 652 |
Latitude decimal degrees: | 45.75º N |
Longitude decimal degrees: | 60.983333º W |
Datum: | CD |
Time zone: | AST |
Last update time: | 2003-02-25 11:04:30 AM |
Established: | 9999 |
Province: | NS |
Tide table volume: | |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1974 | 1974/07/19 | 1974/10/10 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1974 | 1974-3 |
1974 | 1974-3 |
1974 | 1974-3 |
- Date modified: