Station inventory data
Station 6680
Station information
Station name: | TANQUARY CAMP |
Station number: | 6680 |
Latitude decimal degrees: | 81.4º N |
Longitude decimal degrees: | 76.916667º W |
Datum: | SNDG |
Time zone: | EST |
Last update time: | 2003-06-03 9:08:23 AM |
Established: | 9999 |
Province: | NU |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/07/24 | 1964/08/23 | 60 |
1968 | 1968/07/01 | 1968/08/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1964 | 1964-6 |
1964 | 1964-2 |
1968 | 1968-31 |
- Date modified: