Station inventory data
Station 7037
Station information
Station name: | SEKIU (CLALLAM BAY), WA |
Station number: | 7037 |
Latitude decimal degrees: | 48.266667º N |
Longitude decimal degrees: | 124.3º W |
Datum: | SNDG |
Time zone: | PST |
Last update time: | 2012-06-01 1:48:33 PM |
Established: | 9999 |
Province: | N/A |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1973 | 1973/05/10 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/05/15 | 60 |
- Date modified: