Station inventory data
Station 7107
Station information
Station name: | Esquimalt Lagoon |
Station number: | 7107 |
Latitude decimal degrees: | 48.43035º N |
Longitude decimal degrees: | 123.468716º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7120 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1972 | 1972/09/28 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/10/17 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/01/02 | 60 |
- Date modified: