Station inventory data
Station 7110
Station information
Station name: | Esquimalt Government Hbr., B.C. |
Station number: | 7110 |
Latitude decimal degrees: | 48.432166º N |
Longitude decimal degrees: | 123.438533º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2014-11-27 3:09:44 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7120 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1972 | 1972/04/14 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/10/17 | 60 |
1976 | 1976/02/09 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1914 | 618-70 |
1915 | 618-70 |
1916 | 618-71 |
1918 | 618-72 |
1919 | 618-72 |
1920 | 618-72 |
1920 | 618-74 |
1921 | 618-74 |
1922 | 618-75 |
1923 | 618-75 |
1924 | 618-77 |
1925 | 618-77 |
1926 | 618-78 |
1927 | 618-78 |
1928 | 618-79 |
1929 | 618-80 |
1929 | 618-79 |
1930 | 618-80 |
1931 |
- Date modified: