Station inventory data
Station 7275
Station information
Station name: | Warrior Point |
Station number: | 7275 |
Latitude decimal degrees: | 48.6645º N |
Longitude decimal degrees: | 123.46967º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:54:25 PM |
Established: | 2016 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2016 | 2016/07/18 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/04/10 | 1 |
- Date modified: