Station inventory data
Station 7315
Station information
Station name: | Maple Bay, B.C. |
Station number: | 7315 |
Latitude decimal degrees: | 48.8157º N |
Longitude decimal degrees: | 123.60961º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2014-12-01 2:24:16 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7330 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1969 | 1969/12/12 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/14 | 60 |
- Date modified: