Station inventory data
Station 7535
Station information
Station name: | Dionisio Point |
Station number: | 7535 |
Latitude decimal degrees: | 49.0139º N |
Longitude decimal degrees: | 123.5739º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:54:25 PM |
Established: | 1963 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/06/06 | 1963/06/21 | 60 |
1968 | 1968/03/07 | 1968/04/11 | 60 |
- Date modified: